<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Point of View</title>
	<atom:link href="http://urzola.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://urzola.com</link>
	<description>The world of architecture, issues, best practices and trends in design</description>
	<lastBuildDate>Sun, 20 May 2012 10:59:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Iggy Peck, Architect Reviews</title>
		<link>http://urzola.com/2012/iggy-peck-architect-reviews/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=iggy-peck-architect-reviews</link>
		<comments>http://urzola.com/2012/iggy-peck-architect-reviews/#comments</comments>
		<pubDate>Sun, 20 May 2012 10:59:11 +0000</pubDate>
		<dc:creator></dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[architect]]></category>
		<category><![CDATA[Iggy]]></category>
		<category><![CDATA[Peck]]></category>
		<category><![CDATA[Reviews]]></category>

		<guid isPermaLink="false">http://urzola.com/2012/iggy-peck-architect-reviews/</guid>
		<description><![CDATA[Iggy Peck, Architect A hilarious, irreverent book about doing your own thingMeet Iggy Peck—creative, independent, and not afraid to express himself! In the spirit of David Shannon’s No, David and Rosemary Wells’s Noisy Nora, Iggy Peck will delight readers looking for irreverent, inspired fun. Iggy has one passion: building. His parents are proud of his [...]]]></description>
			<content:encoded><![CDATA[<h3><a href="http://www.amazon.com/Iggy-Peck-Architect-Andrea-Beaty/dp/081091106X%3FSubscriptionId%3D1BM7Q6S5M8YPM5YB1QG2%26tag%3Durzola-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D081091106X" rel="nofollow">Iggy Peck, Architect</a></h3>
<p><a href="http://www.amazon.com/Iggy-Peck-Architect-Andrea-Beaty/dp/081091106X%3FSubscriptionId%3D1BM7Q6S5M8YPM5YB1QG2%26tag%3Durzola-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D081091106X" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/51a7OPMyNHL._SL160_.jpg" /></a></p>
<p>A hilarious, irreverent book about doing your own thing<BR><BR>Meet Iggy Peck—creative, independent, and not afraid to express himself! In the spirit of David Shannon’s No, David and Rosemary Wells’s Noisy Nora, Iggy Peck will delight readers looking for irreverent, inspired fun. <BR><BR>Iggy has one passion: building. His parents are proud of his fabulous creations, though they’re sometimes surprised by his materials—who could forget the tower he built of dirty diapers? When his secon</p>
<p><div style="float:right;"><a href="http://www.amazon.com/Iggy-Peck-Architect-Andrea-Beaty/dp/081091106X%3FSubscriptionId%3D1BM7Q6S5M8YPM5YB1QG2%26tag%3Durzola-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D081091106X" rel="nofollow"><img src="http://urzola.com/wp-content/plugins/WPRobot3.4/images/buynow-big.gif" /></a></div>
<p>List Price: $  16.95</p>
<p><strong>Price: $  9.51</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://urzola.com/2012/iggy-peck-architect-reviews/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Responsible Business: Reimagining Sustainability and Success</title>
		<link>http://urzola.com/2012/the-responsible-business-reimagining-sustainability-and-success/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=the-responsible-business-reimagining-sustainability-and-success</link>
		<comments>http://urzola.com/2012/the-responsible-business-reimagining-sustainability-and-success/#comments</comments>
		<pubDate>Thu, 10 May 2012 05:14:06 +0000</pubDate>
		<dc:creator>mateo</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Responsible]]></category>
		<category><![CDATA[Success]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://urzola.com/2012/the-responsible-business-reimagining-sustainability-and-success/</guid>
		<description><![CDATA[The Responsible Business: Reimagining Sustainability and Success &#8220;When most people think of corporate responsibility, they are focusing on a business&#8217;s effect on and relationship to stakeholders. A Responsible Business sees stakeholders as full partners and meaningful instruments for the evolution of healthier communities and more successful businesses.&#8221;—from the IntroductionThe Responsible Business offers a new and [...]]]></description>
			<content:encoded><![CDATA[<h3><a href="http://www.amazon.com/The-Responsible-Business-Reimagining-Sustainability/dp/0470648686%3FSubscriptionId%3D1BM7Q6S5M8YPM5YB1QG2%26tag%3Durzola-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0470648686" rel="nofollow">The Responsible Business: Reimagining Sustainability and Success</a></h3>
<p><a href="http://www.amazon.com/The-Responsible-Business-Reimagining-Sustainability/dp/0470648686%3FSubscriptionId%3D1BM7Q6S5M8YPM5YB1QG2%26tag%3Durzola-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0470648686" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/41ZCFrTHbGL._SL160_.jpg" /></a></p>
<p>&#8220;When most people think of corporate responsibility, they are focusing on a business&#8217;s effect on and relationship to stakeholders. A Responsible Business sees stakeholders as full partners and meaningful instruments for the evolution of healthier communities and more successful businesses.&#8221;<br />—from the IntroductionThe Responsible Business offers a new and strategic approach to doing business that holistically integrates responsibility into all aspects of an organization, allowing for returns </p>
<p><div style="float:right;"><a href="http://www.amazon.com/The-Responsible-Business-Reimagining-Sustainability/dp/0470648686%3FSubscriptionId%3D1BM7Q6S5M8YPM5YB1QG2%26tag%3Durzola-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0470648686" rel="nofollow"><img src="http://urzola.com/wp-content/plugins/WPRobot3.4/images/buynow-big.gif" /></a></div>
<p>List Price: $  39.95</p>
<p><strong>Price: $  21.83</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://urzola.com/2012/the-responsible-business-reimagining-sustainability-and-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Draw 50 Buildings and Other Structures: The Step-by-Step Way to Draw Castles and Cathedrals, Skyscrapers and Bridges, and So Much More&#8230; Reviews</title>
		<link>http://urzola.com/2012/draw-50-buildings-and-other-structures-the-step-by-step-way-to-draw-castles-and-cathedrals-skyscrapers-and-bridges-and-so-much-more-reviews/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=draw-50-buildings-and-other-structures-the-step-by-step-way-to-draw-castles-and-cathedrals-skyscrapers-and-bridges-and-so-much-more-reviews</link>
		<comments>http://urzola.com/2012/draw-50-buildings-and-other-structures-the-step-by-step-way-to-draw-castles-and-cathedrals-skyscrapers-and-bridges-and-so-much-more-reviews/#comments</comments>
		<pubDate>Sun, 06 May 2012 18:59:14 +0000</pubDate>
		<dc:creator>mateo</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Bridges]]></category>
		<category><![CDATA[Buildings]]></category>
		<category><![CDATA[Castles]]></category>
		<category><![CDATA[Cathedrals]]></category>
		<category><![CDATA[Draw]]></category>
		<category><![CDATA[Skyscrapers]]></category>
		<category><![CDATA[Structures]]></category>

		<guid isPermaLink="false">http://urzola.com/2012/draw-50-buildings-and-other-structures-the-step-by-step-way-to-draw-castles-and-cathedrals-skyscrapers-and-bridges-and-so-much-more-reviews/</guid>
		<description><![CDATA[Draw 50 Buildings and Other Structures: The Step-by-Step Way to Draw Castles and Cathedrals, Skyscrapers and Bridges, and So Much More&#8230; From the Eiffel Tower to the Taj Mahal &#8212; 50 man-made and natural structures from around the world are drawn here. List Price: $ 9.99 Price: $ 4.87 Find More Building Products]]></description>
			<content:encoded><![CDATA[<h3><a href="http://www.amazon.com/Buildings-Other-Structures-Step-Step/dp/0385417772%3FSubscriptionId%3D1BM7Q6S5M8YPM5YB1QG2%26tag%3Durzola-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0385417772" rel="nofollow">Draw 50 Buildings and Other Structures: The Step-by-Step Way to Draw Castles and Cathedrals, Skyscrapers and Bridges, and So Much More&#8230;</a></h3>
<p><a href="http://www.amazon.com/Buildings-Other-Structures-Step-Step/dp/0385417772%3FSubscriptionId%3D1BM7Q6S5M8YPM5YB1QG2%26tag%3Durzola-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0385417772" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/51ufffVWscL._SL160_.jpg" /></a></p>
<p>From the Eiffel Tower to the Taj Mahal &#8212; 50 man-made and natural structures from around the world are drawn here.</p>
<p><div style="float:right;"><a href="http://www.amazon.com/Buildings-Other-Structures-Step-Step/dp/0385417772%3FSubscriptionId%3D1BM7Q6S5M8YPM5YB1QG2%26tag%3Durzola-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0385417772" rel="nofollow"><img src="http://urzola.com/wp-content/plugins/WPRobot3.4/images/buynow-big.gif" /></a></div>
<p>List Price: $  9.99</p>
<p><strong>Price: $  4.87</strong>
</p>
<p>Find More <a href="http://urzola.com/category/books/">Building Products</a></p>
]]></content:encoded>
			<wfw:commentRss>http://urzola.com/2012/draw-50-buildings-and-other-structures-the-step-by-step-way-to-draw-castles-and-cathedrals-skyscrapers-and-bridges-and-so-much-more-reviews/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Embedded Sustainability: The Next Big Competitive Advantage</title>
		<link>http://urzola.com/2012/embedded-sustainability-the-next-big-competitive-advantage/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=embedded-sustainability-the-next-big-competitive-advantage</link>
		<comments>http://urzola.com/2012/embedded-sustainability-the-next-big-competitive-advantage/#comments</comments>
		<pubDate>Sun, 29 Apr 2012 23:15:16 +0000</pubDate>
		<dc:creator>mateo</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://urzola.com/2012/embedded-sustainability-the-next-big-competitive-advantage/</guid>
		<description><![CDATA[Embedded Sustainability: The Next Big Competitive Advantage We are in the midst of a sea-change. In years past, corporate social responsibility may have been seen as a feather in a corporation&#8217;s cap but, today, ecological and social pressures require a new type of business response. In Embedded Sustainability, authors Chris Laszlo and Nadya Zhexembayeva convincingly [...]]]></description>
			<content:encoded><![CDATA[<h3><a href="http://www.amazon.com/Embedded-Sustainability-Next-Competitive-Advantage/dp/0804775540%3FSubscriptionId%3D1BM7Q6S5M8YPM5YB1QG2%26tag%3Durzola-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0804775540" rel="nofollow">Embedded Sustainability: The Next Big Competitive Advantage</a></h3>
<p><a href="http://www.amazon.com/Embedded-Sustainability-Next-Competitive-Advantage/dp/0804775540%3FSubscriptionId%3D1BM7Q6S5M8YPM5YB1QG2%26tag%3Durzola-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0804775540" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/51NWHGlRsQL._SL160_.jpg" /></a></p>
<p>We are in the midst of a sea-change. In years past, corporate social responsibility may have been seen as a feather in a corporation&#8217;s cap but, today, ecological and social pressures require a new type of business response. In Embedded Sustainability, authors Chris Laszlo and Nadya Zhexembayeva convincingly show how companies can better leverage global challenges for enduring profit and growth.<br /><BR>In this outstanding book, readers will learn about the marquis concept of &#8220;embedded sustainabil</p>
<p><div style="float:right;"><a href="http://www.amazon.com/Embedded-Sustainability-Next-Competitive-Advantage/dp/0804775540%3FSubscriptionId%3D1BM7Q6S5M8YPM5YB1QG2%26tag%3Durzola-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0804775540" rel="nofollow"><img src="http://urzola.com/wp-content/plugins/WPRobot3.4/images/buynow-big.gif" /></a></div>
<p>List Price: $  35.00</p>
<p><strong>Price: $  23.03</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://urzola.com/2012/embedded-sustainability-the-next-big-competitive-advantage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sustainability Indicators: Measuring the Immeasurable?</title>
		<link>http://urzola.com/2012/sustainability-indicators-measuring-the-immeasurable/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sustainability-indicators-measuring-the-immeasurable</link>
		<comments>http://urzola.com/2012/sustainability-indicators-measuring-the-immeasurable/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 03:00:41 +0000</pubDate>
		<dc:creator>mateo</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://urzola.com/2012/sustainability-indicators-measuring-the-immeasurable/</guid>
		<description><![CDATA[Sustainability Indicators: Measuring the Immeasurable? Praise for the first edition: &#8216;This book should be of interest to anyone interested in sustainable development, and especially sustainability indicators. Bell and Morse easily succeed in exposing the fundamental paradoxes of these concepts and, more importantly, they offer us a way forward. Readers &#8230; will find their practical recommendations [...]]]></description>
			<content:encoded><![CDATA[<h3><a href="http://www.amazon.com/Sustainability-Indicators-Immeasurable-Simon-Bell/dp/1844072991%3FSubscriptionId%3D1BM7Q6S5M8YPM5YB1QG2%26tag%3Durzola-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D1844072991" rel="nofollow">Sustainability Indicators: Measuring the Immeasurable?</a></h3>
<p><a href="http://www.amazon.com/Sustainability-Indicators-Immeasurable-Simon-Bell/dp/1844072991%3FSubscriptionId%3D1BM7Q6S5M8YPM5YB1QG2%26tag%3Durzola-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D1844072991" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/517C2gKHfdL._SL160_.jpg" /></a></p>
<p>Praise for the first edition:    &#8216;This book should be of interest to anyone interested in sustainable development, and especially sustainability indicators. Bell and Morse easily succeed in exposing the fundamental paradoxes of these concepts and, more importantly, they offer us a way forward. Readers &#8230; will find their practical recommendations for those attempting to do sustainability analysis in the field most welcome, which is also the book&#8217;s greatest strength.&#8217;  Local Environment: The Inte</p>
<p><div style="float:right;"><a href="http://www.amazon.com/Sustainability-Indicators-Immeasurable-Simon-Bell/dp/1844072991%3FSubscriptionId%3D1BM7Q6S5M8YPM5YB1QG2%26tag%3Durzola-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D1844072991" rel="nofollow"><img src="http://urzola.com/wp-content/plugins/WPRobot3.4/images/buynow-big.gif" /></a></div>
<p>List Price: $  38.95</p>
<p><strong>Price: $  28.00</strong>
</p>
<p>Find More <a href="http://urzola.com/category/books/">Sustainability Products</a></p>
]]></content:encoded>
			<wfw:commentRss>http://urzola.com/2012/sustainability-indicators-measuring-the-immeasurable/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>John Deere: Big Digs and Construction Sites (John Deere (DK Hardcover))</title>
		<link>http://urzola.com/2012/john-deere-big-digs-and-construction-sites-john-deere-dk-hardcover/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=john-deere-big-digs-and-construction-sites-john-deere-dk-hardcover</link>
		<comments>http://urzola.com/2012/john-deere-big-digs-and-construction-sites-john-deere-dk-hardcover/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 06:58:52 +0000</pubDate>
		<dc:creator>mateo</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[Digs]]></category>

		<guid isPermaLink="false">http://urzola.com/2012/john-deere-big-digs-and-construction-sites-john-deere-dk-hardcover/</guid>
		<description><![CDATA[John Deere: Big Digs and Construction Sites (John Deere (DK Hardcover)) Filled with hundreds of photographs illustrating different parts of the machines and the job sites, and showing the different tasks that occur each day, John Deere: Big Digs and Construction Sites takes an up-close look at the big, noisy, amazing world of construction sites. [...]]]></description>
			<content:encoded><![CDATA[<h3><a href="http://www.amazon.com/John-Deere-Construction-Sites-Hardcover/dp/0756644488%3FSubscriptionId%3D1BM7Q6S5M8YPM5YB1QG2%26tag%3Durzola-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0756644488" rel="nofollow">John Deere: Big Digs and Construction Sites (John Deere (DK Hardcover))</a></h3>
<p><a href="http://www.amazon.com/John-Deere-Construction-Sites-Hardcover/dp/0756644488%3FSubscriptionId%3D1BM7Q6S5M8YPM5YB1QG2%26tag%3Durzola-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0756644488" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/51jZWaMukKL._SL160_.jpg" /></a></p>
<p>Filled with hundreds of photographs illustrating different parts of the machines and the job sites, and showing the different tasks that occur each day, John Deere: Big Digs and Construction Sites takes an up-close look at the big, noisy, amazing world of construction sites. </p>
<p> ©2009 John Deere &#038; Company. Books created and produced by Parachute Publishing, L.L.C.</p>
<p><div style="float:right;"><a href="http://www.amazon.com/John-Deere-Construction-Sites-Hardcover/dp/0756644488%3FSubscriptionId%3D1BM7Q6S5M8YPM5YB1QG2%26tag%3Durzola-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0756644488" rel="nofollow"><img src="http://urzola.com/wp-content/plugins/WPRobot3.4/images/buynow-big.gif" /></a></div>
<p>List Price: $  12.99</p>
<p><strong>Price: $  7.56</strong>
</p>
<p>Related <a href="http://urzola.com/category/books/">Construction Products</a></p>
]]></content:encoded>
			<wfw:commentRss>http://urzola.com/2012/john-deere-big-digs-and-construction-sites-john-deere-dk-hardcover/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DEWALT Construction Estimating Complete Handbook (Dewalt Professional Reference)</title>
		<link>http://urzola.com/2012/dewalt-construction-estimating-complete-handbook-dewalt-professional-reference/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dewalt-construction-estimating-complete-handbook-dewalt-professional-reference</link>
		<comments>http://urzola.com/2012/dewalt-construction-estimating-complete-handbook-dewalt-professional-reference/#comments</comments>
		<pubDate>Thu, 12 Apr 2012 21:05:13 +0000</pubDate>
		<dc:creator>mateo</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[DEWALT]]></category>
		<category><![CDATA[Estimating]]></category>
		<category><![CDATA[Handbook]]></category>

		<guid isPermaLink="false">http://urzola.com/2012/dewalt-construction-estimating-complete-handbook-dewalt-professional-reference/</guid>
		<description><![CDATA[DEWALT Construction Estimating Complete Handbook (Dewalt Professional Reference) A real-world guide to success in construction estimating, the DEWALT Construction Estimating Handbook is loaded with tips, checklists, worksheets, data tables, and tutorials that will provide readers with the tools they need to effectively navigate through every step of the estimating process. The book focuses on the [...]]]></description>
			<content:encoded><![CDATA[<h3><a href="http://www.amazon.com/Construction-Estimating-Complete-Professional-Reference/dp/1435498992%3FSubscriptionId%3D1BM7Q6S5M8YPM5YB1QG2%26tag%3Durzola-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D1435498992" rel="nofollow">DEWALT Construction Estimating Complete Handbook (Dewalt Professional Reference)</a></h3>
<p><a href="http://www.amazon.com/Construction-Estimating-Complete-Professional-Reference/dp/1435498992%3FSubscriptionId%3D1BM7Q6S5M8YPM5YB1QG2%26tag%3Durzola-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D1435498992" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/51sRXrQjW3L._SL160_.jpg" /></a></p>
<p>A real-world guide to success in construction estimating, the DEWALT Construction Estimating Handbook is loaded with tips, checklists, worksheets, data tables, and tutorials that will provide readers with the tools they need to effectively navigate through every step of the estimating process. The book focuses on the construction estimating &#8220;how-to&#8221; essentials and provides on-the-spot answers backed up with graphic examples. With a thorough understanding of the important profit-making factors wi</p>
<p><div style="float:right;"><a href="http://www.amazon.com/Construction-Estimating-Complete-Professional-Reference/dp/1435498992%3FSubscriptionId%3D1BM7Q6S5M8YPM5YB1QG2%26tag%3Durzola-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D1435498992" rel="nofollow"><img src="http://urzola.com/wp-content/plugins/WPRobot3.4/images/buynow-big.gif" /></a></div>
<p>List Price: $  24.95</p>
<p><strong>Price: $  16.72</strong>
</p>
<p>Related <a href="http://urzola.com/category/books/">Construction Products</a></p>
]]></content:encoded>
			<wfw:commentRss>http://urzola.com/2012/dewalt-construction-estimating-complete-handbook-dewalt-professional-reference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sustainability by Design: A Subversive Strategy for Transforming Our Consumer Culture</title>
		<link>http://urzola.com/2012/sustainability-by-design-a-subversive-strategy-for-transforming-our-consumer-culture/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=sustainability-by-design-a-subversive-strategy-for-transforming-our-consumer-culture</link>
		<comments>http://urzola.com/2012/sustainability-by-design-a-subversive-strategy-for-transforming-our-consumer-culture/#comments</comments>
		<pubDate>Mon, 09 Apr 2012 11:22:50 +0000</pubDate>
		<dc:creator>mateo</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://urzola.com/2012/sustainability-by-design-a-subversive-strategy-for-transforming-our-consumer-culture/</guid>
		<description><![CDATA[Sustainability by Design: A Subversive Strategy for Transforming Our Consumer Culture The developed world, increasingly aware of inconvenient truths” about global warming and sustainability, is turning its attention to possible remedieseco-efficiency, sustainable development, and corporate social responsibility, among others. But such measures are mere Band-Aids, and they may actually do more harm than good, says [...]]]></description>
			<content:encoded><![CDATA[<h3><a href="http://www.amazon.com/Sustainability-Design-Subversive-Strategy-Transforming/dp/0300158432%3FSubscriptionId%3D1BM7Q6S5M8YPM5YB1QG2%26tag%3Durzola-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0300158432" rel="nofollow">Sustainability by Design: A Subversive Strategy for Transforming Our Consumer Culture</a></h3>
<p><a href="http://www.amazon.com/Sustainability-Design-Subversive-Strategy-Transforming/dp/0300158432%3FSubscriptionId%3D1BM7Q6S5M8YPM5YB1QG2%26tag%3Durzola-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0300158432" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/514ZDuXq91L._SL160_.jpg" /></a></p>
<p>The developed world, increasingly aware of inconvenient truths” about global warming and sustainability, is turning its attention to possible remedieseco-efficiency, sustainable development, and corporate social responsibility, among others. But such measures are mere Band-Aids, and they may actually do more harm than good, says John Ehrenfeld, a pioneer in the field of industrial ecology. In this deeply considered book, Ehrenfeld challenges conventional understandings of solving” envi</p>
<p><div style="float:right;"><a href="http://www.amazon.com/Sustainability-Design-Subversive-Strategy-Transforming/dp/0300158432%3FSubscriptionId%3D1BM7Q6S5M8YPM5YB1QG2%26tag%3Durzola-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0300158432" rel="nofollow"><img src="http://urzola.com/wp-content/plugins/WPRobot3.4/images/buynow-big.gif" /></a></div>
<p>List Price: $  17.00</p>
<p><strong>Price: $  10.03</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://urzola.com/2012/sustainability-by-design-a-subversive-strategy-for-transforming-our-consumer-culture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Visual Dictionary of Architecture</title>
		<link>http://urzola.com/2012/a-visual-dictionary-of-architecture-3/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=a-visual-dictionary-of-architecture-3</link>
		<comments>http://urzola.com/2012/a-visual-dictionary-of-architecture-3/#comments</comments>
		<pubDate>Fri, 06 Apr 2012 00:58:41 +0000</pubDate>
		<dc:creator>mateo</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[Dictionary]]></category>
		<category><![CDATA[Visual]]></category>

		<guid isPermaLink="false">http://urzola.com/2012/a-visual-dictionary-of-architecture-3/</guid>
		<description><![CDATA[A Visual Dictionary of Architecture The classic, bestselling reference on architecture now revised and expanded! An essential one-volume reference of architectural topics using Francis D.K. Ching&#8217;s signature presentation. It is the only dictionary that provides concise, accurate definitions illustrated with finely detailed, hand-rendered drawings. From Arch to Wood, every concept, technology, material and detail important [...]]]></description>
			<content:encoded><![CDATA[<h3><a href="http://www.amazon.com/Visual-Dictionary-Architecture-Francis-Ching/dp/0470648856%3FSubscriptionId%3D1BM7Q6S5M8YPM5YB1QG2%26tag%3Durzola-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0470648856" rel="nofollow">A Visual Dictionary of Architecture</a></h3>
<p><a href="http://www.amazon.com/Visual-Dictionary-Architecture-Francis-Ching/dp/0470648856%3FSubscriptionId%3D1BM7Q6S5M8YPM5YB1QG2%26tag%3Durzola-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0470648856" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/41Ols2NoaZL._SL160_.jpg" /></a></p>
<p>The classic, bestselling reference on architecture now revised and expanded!  An essential one-volume reference of architectural topics using Francis D.K. Ching&#8217;s signature presentation. It is the only dictionary that provides concise, accurate definitions illustrated with finely detailed, hand-rendered drawings. From Arch to Wood, every concept, technology, material and detail important to architects and designers are presented in Ching&#8217;s unique style.    Combining text and drawing, each term i</p>
<p><div style="float:right;"><a href="http://www.amazon.com/Visual-Dictionary-Architecture-Francis-Ching/dp/0470648856%3FSubscriptionId%3D1BM7Q6S5M8YPM5YB1QG2%26tag%3Durzola-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0470648856" rel="nofollow"><img src="http://urzola.com/wp-content/plugins/WPRobot3.4/images/buynow-big.gif" /></a></div>
<p>List Price: $  55.00</p>
<p><strong>Price: $  36.87</strong>
</p>
<p>More <a href="http://urzola.com/category/books/">Architecture Products</a></p>
]]></content:encoded>
			<wfw:commentRss>http://urzola.com/2012/a-visual-dictionary-of-architecture-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Architecture Of Light: A textbook of procedures and practices for the Architect, Interior Designer and Lighting Designer.</title>
